Season 16 · Numbers
Player Statistics
Singles, doubles and combined frame records. Every column is calculated from confirmed frames — there are no manual totals anywhere in this table.
Season
Discipline
Venue
Competition
Frame records
Click a column heading to sort
11 players · P–W–L
| Singles | Doubles | Form | Streak | |||||
|---|---|---|---|---|---|---|---|---|
| 6–1–5 | 16.7% | 6–2–4 | 33.3% | 12–3–9 | 25% | WLLDL | — | |
| 5–3–2 | 60% | 5–4–1 | 80% | 10–7–3 | 70% | WDLWW | 4W | |
| 7–5–2 | 71.4% | 7–5–2 | 71.4% | 14–10–4 | 71.4% | WWWDD | — | |
| 5–2–3 | 40% | 5–2–3 | 40% | 10–4–6 | 40% | DDDLD | 1W | |
| — | — | 1–0–1 | 0% | 1–0–1 | 0% | L | — | |
| 6–3–3 | 50% | 6–4–2 | 66.7% | 12–7–5 | 58.3% | DDLDW | 2W | |
Dan ThomasInactive | 2–0–2 | 0% | 1–1–0 | 100% | 3–1–2 | 33.3% | LD | 1W |
| 2–0–2 | 0% | — | — | 2–0–2 | 0% | LL | — | |
| 3–2–1 | 66.7% | 2–2–0 | 100% | 5–4–1 | 80% | DWW | 3W | |
| 2–1–1 | 50% | 4–1–3 | 25% | 6–2–4 | 33.3% | LLWD | — | |
| 4–1–3 | 25% | 5–1–4 | 20% | 9–2–7 | 22.2% | DLLLL | — |
A doubles frame is recorded once for each Cherry Tree player involved, so both partners carry the result. Players who have opted out of public statistics are not listed. Historic seasons show season totals from LeagueRepublic — frame-by-frame detail was not recorded.