Cherry Tree
Home
4–5
Frames
Horse & Groom
Away
Season 16 · Match centre
Tue, 17 Nov 2026
Cherry Tree
Home
4–5
Frames
Horse & Groom
Away
Date
Tue, 17 Nov 2026
Venue
The Cherry Tree
Cherry Tree
Home
Competition
Inter-division
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Dan Taylor | Michael Moyes | Cherry Tree |
| 2 | singles | Stan Lock | Mark | Cherry Tree |
| 3 | singles | Claire Smith | John Kelly | Cherry Tree |
| 4 | singles | Anthony Jefferson | Richard Warwick | Opponent |
| 5 | singles | Chris Stridgen | Paul Sorrell | Opponent |
| 6 | singles | Doug Paulson | Ricky Keen | Opponent |
| 1 | doubles | Dan Taylor & Chris Stridgen | Michael Moyes & Paul Sorrell | Cherry Tree |
| 2 | doubles | Anthony Jefferson & Claire Smith | Ricky Keen & Richard Warwick | Opponent |
| 3 | doubles | Tyler Elsdon & Stan Lock | John Kelly & Mark | Opponent |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.