Wethersfield Club
Away
4–5
Frames
Cherry Tree
Home
Season 16 · Match centre
Tue, 10 Nov 2026
Wethersfield Club
Away
4–5
Frames
Cherry Tree
Home
Date
Tue, 10 Nov 2026
Venue
Wethersfield Club
Cherry Tree
Away
Competition
Inter-division
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Dan Taylor | Lewis Ward | Opponent |
| 2 | singles | Ben Pugh | Damian Hunt | Cherry Tree |
| 3 | singles | Johnny Mcdonald | Nolan Thacker | Cherry Tree |
| 4 | singles | Claire Smith | John Ballantyne | Opponent |
| 5 | singles | Anthony Jefferson | Paul Crook | Cherry Tree |
| 6 | singles | Chris Stridgen | Andy Seago | Cherry Tree |
| 1 | doubles | Dan Taylor & Ben Pugh | Damian Hunt & John Ballantyne | Cherry Tree |
| 2 | doubles | Claire Smith & Chris Stridgen | Nolan Thacker & Andy Seago | Opponent |
| 3 | doubles | Tyler Elsdon & Anthony Jefferson | Lewis Ward & Paul Crook | Opponent |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.