The Swan Rayne
Away
4–5
Frames
Cherry Tree
Home
Season 16 · Match centre
Tue, 3 Nov 2026
The Swan Rayne
Away
4–5
Frames
Cherry Tree
Home
Date
Tue, 3 Nov 2026
Venue
The Swan
Cherry Tree
Away
Competition
Inter-division
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Doug Paulson | Chris Williams | Opponent |
| 2 | singles | Claire Smith | Brian Moulds | Opponent |
| 3 | singles | Johnny Mcdonald | Aaron Mitson | Cherry Tree |
| 4 | singles | Ben Pugh | David Bull | Cherry Tree |
| 5 | singles | Anthony Jefferson | Chris Wand | Opponent |
| 6 | singles | Chris Stridgen | Elliot Moore | Cherry Tree |
| 1 | doubles | Chris Stridgen & Ben Pugh | Chris Wand & Brian Moulds | Cherry Tree |
| 2 | doubles | Johnny Mcdonald & Claire Smith | David Bull & Chris Williams | Cherry Tree |
| 3 | doubles | Anthony Jefferson & Craig Sorrell | Elliot Moore & Aaron Mitson | Opponent |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.