Cherry Tree
Home
3–6
Frames
Sportsman
Away
Season 16 · Match centre
Tue, 27 Oct 2026
Cherry Tree
Home
3–6
Frames
Sportsman
Away
Date
Tue, 27 Oct 2026
Venue
The Cherry Tree
Cherry Tree
Home
Competition
League 1
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Dan Thomas | Zak Karim | Opponent |
| 2 | singles | Dan Taylor | Ed Therena | Opponent |
| 3 | singles | Chris Stridgen | Terry Hall | Cherry Tree |
| 4 | singles | Tyler Elsdon | Ian Daniels | Opponent |
| 5 | singles | Claire Smith | Kev Cooper | Cherry Tree |
| 6 | singles | Anthony Jefferson | Kev Cooper | Opponent |
| 1 | doubles | Dan Thomas & Chris Stridgen | Terry Hall & Ian Daniels | Cherry Tree |
| 2 | doubles | Claire Smith & Dan Taylor | Kev Cooper & Zak Karim | Opponent |
| 3 | doubles | Anthony Jefferson & Tyler Elsdon | Ed Therena & Zak Karim | Opponent |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.