The Eagle
Away
5–4
Frames
Cherry Tree
Home
Season 16 · Match centre
Tue, 20 Oct 2026
The Eagle
Away
5–4
Frames
Cherry Tree
Home
Date
Tue, 20 Oct 2026
Venue
The Eagle
Cherry Tree
Away
Competition
League 1
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Tyler Elsdon | Josh Norfolk | Opponent |
| 2 | singles | Dan Thomas | John Smith | Opponent |
| 3 | singles | Ben Pugh | Paul Constantine | Opponent |
| 4 | singles | Chris Stridgen | Alan Bindley | Cherry Tree |
| 5 | singles | Dan Taylor | Wayne Marshall | Cherry Tree |
| 6 | singles | Claire Smith | Alex Rudd | Opponent |
| 1 | doubles | Ben Pugh & Dan Taylor | Paul Constantine & John Smith | Opponent |
| 2 | doubles | Chris Stridgen & Claire Smith | Hannah Gold & Rodney Jenner | Cherry Tree |
| 3 | doubles | Stan Lock & Anthony Jefferson | Alex Rudd & Steve Page | Cherry Tree |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.