Fairview Bell
Away
6–3
Frames
Cherry Tree
Home
Season 16 · Match centre
Tue, 13 Oct 2026
Fairview Bell
Away
6–3
Frames
Cherry Tree
Home
Date
Tue, 13 Oct 2026
Venue
The Cherry Tree
Cherry Tree
Away
Competition
League 1
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Anthony Jefferson | Tony Challis | Opponent |
| 2 | singles | Ben Pugh | Nigel Ross | Opponent |
| 3 | singles | Tyler Elsdon | Shane Hasler | Opponent |
| 4 | singles | Dan Taylor | Lee Bourne | Opponent |
| 5 | singles | Chris Stridgen | Ben Woodward | Cherry Tree |
| 6 | singles | Stan Lock | Paul Adams | Opponent |
| 1 | doubles | Ben Pugh & Dan Taylor | Ben Woodward & Kenny Carlyon | Cherry Tree |
| 2 | doubles | Chris Stridgen & Stan Lock | Paul Adams & Tony Challis | Opponent |
| 3 | doubles | Anthony Jefferson & Tyler Elsdon | Shane Hasler & Lee Bourne | Cherry Tree |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.