Cherry Tree
Home
5–4
Frames
Als Retreat
Away
Season 16 · Match centre
Tue, 6 Oct 2026
Cherry Tree
Home
5–4
Frames
Als Retreat
Away
Date
Tue, 6 Oct 2026
Venue
The Cherry Tree
Cherry Tree
Home
Competition
Inter-division
9 frames recorded, in game order
| Game | Type | Cherry Tree | Opponent | Frame |
|---|---|---|---|---|
| 1 | singles | Chris Stridgen | Phil watkins | Opponent |
| 2 | singles | Johnny Mcdonald | John Cunningam | Opponent |
| 3 | singles | Ben Pugh | Conrad Gomes | Cherry Tree |
| 4 | singles | Tyler Elsdon | Andy Myers | Cherry Tree |
| 5 | singles | Dan Taylor | James Burke | Cherry Tree |
| 6 | singles | Anthony Jefferson | Stephen Graham | Opponent |
| 1 | doubles | Dan Taylor & Ben Pugh | Andy Myers & Pete Heel | Cherry Tree |
| 2 | doubles | Johnny Mcdonald & Chris Stridgen | John Cunningam & Phil watkins | Cherry Tree |
| 3 | doubles | Stan Lock & Tyler Elsdon | James Burke & Brian Jag | Opponent |
Published comments from squad members
No published comments on this match yet.
Only signed-in squad members with a linked profile can comment.